D*M Connector Series
D-Sub Connectors
Image shown represents the product series and may not indicate the actual part number
Toolbox
Features and Benefits
- Multiple contacts termination choices:
- Contacts installed in factory
- Non-outgassing
- Flight and Engineering models available
- 6 shell sizes: E, A, B, C, D and F
- Standard density: 9,15, 25, 37, 50 contacts
- High density: 15, 26, 44, 62, 78, 104 contacts
Typical Applications
- Space equipements
- Satellites harnesses and payloads
- Launchers
- Engineering
- Military and Avionics
Associated Products
Specifications
-
Working Voltage Standard Density:
300 Vrms at sea level - 250 Vrms at 33000m altitude
-
Working Voltage High Density:
250 Vrms at sea level - 200 Vrms at 33000m altitude
-
Rated current Standard Density (solder):
7.5 A
-
Rated current High Density (solder):
5.0 A
-
Rated current Standard Density (wrap):
3.0 A
-
Contact resistance (rated current):
5.0 milliohms max
-
Insulation resistance (500 VDC):
5000 megohms min
-
Voltage proof Standard Density:
1250 Vrms / 2.0 mA leakage current
-
Voltage proof High Density:
1000 Vrms / 2.0 mA leakage current
-
temperature range:
-55°C to 125°C
-
residual magnetism level:
200 Gamma (NMB)
= Most Common
| Part Number |
|---|
| Description | Quality Level | Variant | Shell Size | Number of Contacts | Contact Type | Fixing Option | Bracket | Termination Type | Termination Diameter | Termination Distance Between Two Rows | Foot Print | Shell Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 340100102B DFMY104PNMB1D0N-A174 | ESCC certified | High Density | F | 104 | Pin (Male) | Dual Float Mount | No | 90° Bent 1D0N | 0.57 (.022) | 2.08 (.082) | European | Nickel |
| 340100102B DCM62SNMB1C7N | ESCC certified | High Density | C | 62 | Socket (Female) | Captive nut UNC 4-40 | Metal Bracket | 90° Bent 1C7N | 0.57 (.022) | 1.98 (.078) | European | Gold |
| 340100102B DBM44PNMB1C9N | ESCC certified | High Density | B | 44 | Pin (Male) | Captive nut M3 | Metal Bracket | 90° Bent 1C9N | 0.57 (.022) | 1.98 (.078) | European | Gold |
| DEM15SNMB-FR022 | Engineering Model | High Density | E | 15 | Socket (Female) | Through Hole (no hardware) | No | Solder Bucket | NA | 1.98 (.078) | NA | Gold |
| DFM104PNMB-FR172-FR022 | Engineering Model | High Density | F | 104 | Pin (Male) | Through Hole (no hardware) | No | Solder Bucket | NA | 2.08 (.082) | NA | Gold |
| DDME78SNMB-FR022 | Engineering Model | High Density | D | 78 | Socket (Female) | Captive nut UNC 4-40 | No | Solder Bucket | NA | 2.08 (.082) | NA | Gold |
| DCMY62PNMB-FR022 | Engineering Model | High Density | C | 62 | Pin (Male) | Dual Float Mount | No | Solder Bucket | NA | 1.98 (.078) | NA | Gold |
| DAM26SNMBOL3-FR022 | Engineering Model | High Density | A | 26 | Socket (Female) | Through Hole (no hardware) | No | Straight OL3 | 0.57 (.022) | 1.98 (.078) | NA | Gold |
| DEME15PNMBOL3-FR022 | Engineering Model | High Density | E | 15 | Pin (Male) | Captive nut UNC 4-40 | No | Straight OL3 | 0.57 (.022) | 1.98 (.078) | NA | Gold |
| DFME104SNMBOL3-A174-FR022 | Engineering Model | High Density | F | 104 | Socket (Female) | Captive nut UNC 4-40 | No | Straight OL3 | 0.57 (.022) | 2.08 (.082) | NA | Nickel |
| DDMY78PNMBOL3-FR022 | Engineering Model | High Density | D | 78 | Pin (Male) | Dual Float Mount | No | Straight OL3 | 0.57 (.022) | 2.08 (.082) | NA | Gold |
| DBM44SNMB1C0N-FR022 | Engineering Model | High Density | B | 44 | Socket (Female) | Through Hole (no hardware) | No | 90° Bent 1C0N | 0.57 (.022) | 1.98 (.078) | European | Gold |
| DAME26PNMB1C0N-FR022 | Engineering Model | High Density | A | 26 | Pin (Male) | Captive nut UNC 4-40 | No | 90° Bent 1C0N | 0.57 (.022) | 1.98 (.078) | European | Gold |
| DFME104SNMB1D0N-FR172-FR022 | Engineering Model | High Density | F | 104 | Socket (Female) | Captive nut UNC 4-40 | No | 90° Bent 1D0N | 0.57 (.022) | 2.08 (.082) | European | Gold |
| DFMY104PNMB1D0N-A174-FR022 | Engineering Model | High Density | F | 104 | Pin (Male) | Dual Float Mount | No | 90° Bent 1D0N | 0.57 (.022) | 2.08 (.082) | European | Nickel |
| DCM62SNMB1C7N-FR022 | Engineering Model | High Density | C | 62 | Socket (Female) | Captive nut UNC 4-40 | Metal Bracket | 90° Bent 1C7N | 0.57 (.022) | 1.98 (.078) | European | Gold |
| DBM44PNMB1C9N-FR022 | Engineering Model | High Density | B | 44 | Pin (Male) | Captive nut M3 | Metal Bracket | 90° Bent 1C9N | 0.57 (.022) | 1.98 (.078) | European | Gold |
| DEM15SNMBM2-FR022 | Engineering Model | High Density | E | 15 | Socket (Female) | Through Hole (no hardware) | No | Straight M2 | 0.51 (.020) | 1.98 (.078) | NA | Gold |
| DFM104PNMBM2-FR172-FR022 | Engineering Model | High Density | F | 104 | Pin (Male) | Through Hole (no hardware) | No | Straight M2 | 0.51 (.020) | 2.08 (.082) | NA | Gold |
| DDME78SNMBM2-FR022 | Engineering Model | High Density | D | 78 | Socket (Female) | Captive nut UNC 4-40 | No | Straight M2 | 0.51 (.020) | 2.08 (.082) | NA | Gold |
| DCMY62PNMBM2-FR022 | Engineering Model | High Density | C | 62 | Pin (Male) | Dual Float Mount | No | Straight M2 | 0.51 (.020) | 1.98 (.078) | NA | Gold |
| DAM-15S-01-NMB-SMT-FR172 | CS FR 053 | Standard Density | A | 15 | Socket (Female) | Through Hole (no hardware) | Yes | SMT | NA | 1.38 (.054) | NA | Gold |
| DCM-37P-01-NMB-SMTA174 | CS FR 053 | Standard Density | C | 37 | Pin (Male) | Through Hole (no hardware) | Yes | SMT | NA | 1.38 (.054) | NA | Nickel |
| DDMY78PNMBM2-FR022 | Engineering Model | High Density | D | 78 | Pin (Male) | Dual Float Mount | No | Straight M2 | 0.51 (.020) | 2.08 (.082) | NA | Gold |
| DDMY78SNMBM2-FR022 | Engineering Model | High Density | D | 78 | Socket (Female) | Dual Float Mount | No | Straight M2 | 0.51 (.020) | 2.08 (.082) | NA | Gold |
