Military Series 
                    MIL-DTL-83731F Toggle Switch
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            The Military series toggle switches are high-quality, resilient switches qualified to the MIL-DTL-83731F specification. The switches are made of flame-retardant housing material with 50 μ inch selective gold contact plating and epoxy sealed terminals for process compatibility. With a long lifecycle of 10,000 cycles, military series switches successfully operate at both high and low temperatures, even in the harshest of environments.
                        
                        Features and Benefits
- Qualified to MIL-DTL-83731F
- 50 μ inch selective gold contact plating
- Epoxy sealed terminals for process compatibility
Typical Applications
- Industrial/ Process control
- Military/ Aerospace
- Commercial aircraft
- Network systems
- Mass transportation
Specifications
- 
                                        Contact Rating:
                                        See datasheet for ratings 
- 
                                        Electrical Life:
                                        10,000 cycles at specified high and low temperatures 
- 
                                        Contact Resistance:
                                        Gold contact material: 0.5 VA max. @ 28 V AC or DC max or 5 A @ 120 V AC or 28 V DC 
- 
                                        Insulation Resistance:
                                        10⁹ ohms min. 
- 
                                        Dielectric Strength:
                                        1000 Vrms min. @ sea level 
- 
                                        Operating Temperature:
                                        –25ºC to 71ºC 
- 
                                        Solderability:
                                        Per MIL-STD-202F method 208D, or EIA RS-186E method 9 (1 hour steam aging) 
= Most Common
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Termination Style | Bushing Thread | Additional Features | Panel Cutout Dimensions | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5A (AC/DC) | DPDT | Panel Mount, Rear, Threaded | Unsealed | On-Off-On | 10,000 | 115V | 28V | Standard Round | 10.41mm | Solder Lug | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | DPDT | Panel Mount, Rear, Threaded | Unsealed | On-Off-On | 10,000 | 115V | 28V | Standard Round | 10.41mm | Thru-hole | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | DPDT | Panel Mount, Rear, Threaded | Unsealed | On-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Solder Lug | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | DPDT | Panel Mount, Rear, Threaded | Unsealed | On-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Thru-hole | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | DPDT | Panel Mount, Rear, Threaded | Unsealed | Mom-Off-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Solder Lug | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | DPDT | Panel Mount, Rear, Threaded | Unsealed | Mom-Off-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Thru-hole | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | DPDT | Panel Mount, Rear, Threaded | Unsealed | On-Off-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Solder Lug | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | DPDT | Panel Mount, Rear, Threaded | Unsealed | On-Off-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Thru-hole | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | SP3T | Panel Mount, Rear, Threaded | Unsealed | On-On-On | 10,000 | 115V | 28V | Standard Round | 10.41mm | Solder Lug | 1/4 - 40 | Jumper needed to achieve triple throw | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | SP3T | Panel Mount, Rear, Threaded | Unsealed | Mom-On-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Solder Lug | 1/4 - 40 | Jumper needed to achieve triple throw | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | On-Off-On | 10,000 | 115V | 28V | Standard Round | 6.90mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Tray | ||
| 5A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | On-Mom | 10,000 | 115V | 28V | Standard Round | 6.90mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Tray | ||
| 5A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | Mom-Off-Mom | 10,000 | 115V | 28V | Standard Round | 6.90mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Tray | ||
| 5A (AC/DC) | SPDT | Thru-hole, Right Angle | Unsealed | On-Off-On | 10,000 | 115V | 28V | Standard Round | 6.90mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Tray | ||
| 5A (AC/DC) | SPDT | Thru-hole, Right Angle | Unsealed | On-On | 10,000 | 115V | 28V | Standard Round | 6.90mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Tray | ||
| 5A (AC/DC) | SPDT | Thru-hole, Right Angle | Unsealed | On-Mom | 10,000 | 115V | 28V | Standard Round | 6.90mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Tray | ||
| 5A (AC/DC) | SPDT | Thru-hole, Right Angle | Unsealed | Mom-Off-Mom | 10,000 | 115V | 28V | Standard Round | 6.90mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Tray | ||
| 5A (AC/DC) | DPDT | Thru-hole, Right Angle | Unsealed | On-On | 10,000 | 115V | 28V | Standard Round | 6.90mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Tray | ||
| 5A (AC/DC) | DPDT | Thru-hole, Right Angle | Unsealed | On-Mom | 10,000 | 115V | 28V | Standard Round | 6.90mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Tray | ||
| 5A (AC/DC) | SPDT | Thru-hole, Right Angle | Unsealed | On-Off-Mom | 10,000 | 115V | 28V | Standard Round | 6.90mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Tray | ||
| 5A (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Unsealed | On-Off-On | 10,000 | 115V | 28V | Standard Round | 10.41mm | Thru-hole | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Unsealed | On-On | 10,000 | 115V | 28V | Standard Round | 10.41mm | Thru-hole | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Unsealed | On-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Solder Lug | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Unsealed | Mom-Off-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Thru-hole | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | |
| 5A (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Unsealed | On-Off-Mom | 10,000 | 115V | 28V | Standard Round | 10.41mm | Solder Lug | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Tray | 
