E Series 
                    Sealed Miniature Toggle Switch
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                Features and Benefits
- Sealed against solder and cleaning process contaminants
- UL 94V-0 Nylon case and bushing
- ESD protection available
Typical Applications
- Telecommunications
- Instrumentation
- Medical equipment
Specifications
- 
                                        Contact Rating:
                                        Gold contact material: 0.4 VA max. @ 20 V AC or DC max. Silver contact material: E1XX & E2XX MODELS: 7.5 A @ 125 V AC or 28 V DC; 3 A @ 250 V AC. E3XX MODELS: 5 A @ 125 V AC or 28 V DC; 2 A@ 250 V AC. See datasheet for additional ratings 
- 
                                        Electrical Life:
                                        E1XX and E2XX models: 40,000 make-and-break cycles at full load. E3XX models: 30,000 cycles 
- 
                                        Contact Resistance:
                                        Below 10 milliohms typ. initial @ 2-4 V DC, 100 mA, for both silver and gold plated contacts 
- 
                                        Insulation Resistance:
                                        10⁹ ohms min. 
- 
                                        Dielectric Strength:
                                        1000 Vrms min. @ sea level 
- 
                                        Operating Temperature:
                                        –30ºC to 85ºC 
- 
                                        Solderability:
                                        Per MIL-STD-202F method 208D, or EIA RS-186E method 9 (1 hour steam aging) 
- 
                                        Certifications:
                                         models available models available
= Most Common
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Termination Style | Bushing Thread | Additional Features | Panel Cutout Dimensions | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | On-On | 40,000 | 20V | 20V | Standard Round | 7.62mm | Thru-hole, Right angle | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 7.5A (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Sealed - IP57 | On-On | 40,000 | 125V | 28V | Standard Round | 10.16mm | Thru-hole | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Bulk | |
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Sealed - IP57 | On-On | 40,000 | 20V | 20V | Standard Round | 7.62mm | Thru-hole, Right angle, Vertical | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | On-Off-On | 40,000 | 20V | 20V | Standard Round | 7.62mm | Thru-hole, Right angle | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 6.86mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 7.62mm | Thru-hole, Right angle | Unthreaded | ESD Conductive Bushing | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 7.62mm | Thru-hole | Unthreaded | ESD Conductive Bushing | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 12.70mm | Thru-hole, Right angle | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 7.5A (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | Mom-Off-Mom | 40,000 | 125V | 28V | Standard Round | 12.70mm | Thru-hole, Right angle | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 12.70mm | Thru-hole, Right angle | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 7.5A (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | Mom-Off-Mom | 40,000 | 125V | 28V | Standard Round | 12.70mm | Thru-hole, Right angle | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 7.5A (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | Mom-Off-Mom | 40,000 | 125V | 28V | Standard Round | 12.70mm | Thru-hole, Right angle | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 12.70mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 7.5A (AC/DC) | SPDT | Thru-hole | Sealed - IP57 | Mom-Off-Mom | 40,000 | 125V | 28V | Standard Round | 12.70mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 7.5A (AC/DC) | SPDT | Thru-hole | Sealed - IP57 | Mom-Off-Mom | 40,000 | 125V | 28V | Standard Round | 12.70mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 12.70mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 7.5A (AC/DC) | SPDT | Thru-hole | Sealed - IP57 | Mom-Off-Mom | 40,000 | 125V | 28V | Standard Round | 12.70mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 7.5A (AC/DC) | SPDT | Thru-hole | Sealed - IP57 | Mom-Off-Mom | 40,000 | 125V | 28V | Standard Round | 12.70mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 12.70mm | Thru-hole | Unthreaded | Epoxy Sealed Terminals | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 12.70mm | Thru-hole, Right angle | Unthreaded | ESD Conductive Bushing | Bulk | ||
| 7.5A (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | Mom-Off-Mom | 40,000 | 125V | 28V | Standard Round | 12.70mm | Thru-hole, Right angle | Unthreaded | ESD Conductive Bushing | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 12.70mm | Thru-hole, Right angle, Vertical | Unthreaded | ESD Conductive Bushing | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Sealed - IP57 | Mom-Off-Mom | 40,000 | 20V | 20V | Standard Round | 10.16mm | Thru-hole | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Bulk | |
| 7.5A (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Sealed - IP57 | Mom-Off-Mom | 40,000 | 125V | 28V | Standard Round | 10.16mm | Solder Lug | 1/4 - 40 | Epoxy Sealed Terminals | Circular - 6.35mm Dia | Bulk | |
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Sealed - IP57 | On-Off-Mom | 40,000 | 20V | 20V | Standard Round | 7.62mm | Thru-hole, Right angle | Unthreaded | Epoxy Sealed Terminals | Bulk | 
