8020 Series 
                    Snap-acting Momentary Pushbutton Switches
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            The 8020 series of snap-acting momentary pushbutton switches from C&K are used in telecommunications equipment and computer peripherals because of their positive tactile feel and wide variety of termination options. C&K’s 8020 switches are also epoxy terminal seal-compatible with bottom wash cleaning.
                        
                        Features and Benefits
- Epoxy terminal seal-compatible with bottom wash cleaning
- Wide variety of termination options
- Positive tactile feel
Typical Applications
- Telecommunications equipment
- Computer peripherals
- Instrumentation
Specifications
- 
                                        Contact Rating:
                                        Gold contact material (8X25 Models): 0.4 VA max. @ 20 V AC or DC max. Gold over silver contact material (8X21, U8X1 Models): 1 A @ 120 V AC or 28 V DC or 0.4 VA max. @ 20 V AC or DC max. See datasheet for additional ratings 
- 
                                        Contact Resistance:
                                        Below 50 milliohms typ. initial @ 2-4 V DC, 100 mA, for both silver and gold plaed contacts 
- 
                                        Solderability:
                                        Per MIL-STD-202F method 208D, or EIA RS-186E method 9 (1 hour steam aging) 
- 
                                        Operating Temperature:
                                        8X2X Models: –30ºC to 75ºC. U8X1 Models: –30ºC to 65ºC. 
- 
                                        Electrical Life:
                                        60,000 make-and-break cycles at full load 
- 
                                        Dielectric Strength:
                                        1,000 Vrms min. @ sea level 
- 
                                        Insulation Resistance:
                                        10⁹ ohms min. 
- 
                                        Certifications:
                                         models available models available
= Most Common
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Additional Features | Panel Cutout Dimensions | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4VA (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole, Right angle | Tactile Feedback | Circular - 6.35mm Dia | Bulk | ||
| 1A (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Solder Lug | Tactile Feedback | Circular - 6.35mm Dia | Bulk | ||
| 1A (AC/DC) | DPDT | Panel Mount, Rear, Threaded | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Tactile Feedback | Circular - 6.35mm Dia | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole, Right Angle | Tactile Feedback | Bulk | |||
| 0.4VA (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole | Tactile Feedback | Bulk | |||
| 0.4VA (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole | Tactile Feedback | Bulk | |||
| 0.4VA (AC/DC) | SPDT | Thru-hole | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole | Tactile Feedback | Bulk | |||
| 1A (AC/DC) | SPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Square, Button | White | Solder Lug | Tactile Feedback | Rectangular - 15.24mm x 12.70mm | Bulk | ||
| 1A (AC/DC) | SPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Square, Button | Black | Solder Lug | Tactile Feedback | Rectangular - 15.24mm x 12.70mm | Bulk | ||
| 1A (AC/DC) | SPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Square, Button | Red | Solder Lug | Tactile Feedback | Rectangular - 15.24mm x 12.70mm | Bulk | ||
| 1A (AC/DC) | SPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Square, Button | Gray | Solder Lug | Tactile Feedback | Rectangular - 15.24mm x 12.70mm | Bulk | ||
| 1A (AC/DC) | SPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Square, Button, Flush | White | Solder Lug | Tactile Feedback | Rectangular - 15.24mm x 12.70mm | Bulk | ||
| 1A (AC/DC) | SPDT | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Mom | 60,000 | 120V | 28V | Square, Button | Black | LED, Red | 2.1 VDC | Wire Wrap | Tactile Feedback | Rectangular - 15.24mm x 12.70mm | Bulk | 
| 1A (AC/DC) | SPDT | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Mom | 60,000 | 120V | 28V | Square, Button | Black | LED, Green | 2.1 VDC | Wire Wrap | Tactile Feedback | Rectangular - 15.24mm x 12.70mm | Bulk | 
| 1A (AC/DC) | SPDT | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Mom | 60,000 | 120V | 28V | Square, Button | Black | LED, Red | 2.1 VDC | Solder Lug | Tactile Feedback | Rectangular - 15.24mm x 12.70mm | Bulk | 
| 1A (AC/DC) | SPDT | Panel Mount, Front, Snap-In | Unsealed | Yes | On-Mom | 60,000 | 120V | 28V | Square, Button | Black | LED, Yellow | 2.1 VDC | Solder Lug | Tactile Feedback | Rectangular - 15.24mm x 12.70mm | Bulk | 
| 0.4VA (AC/DC) | SPDT | Panel Mount, Rear, Threaded | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Solder Lug | Tactile Feedback | Circular - 6.35mm Dia | Bulk | ||
| 1A (AC/DC) | 3PDT | Thru-hole | Unsealed | No/None | On-Mom | 50,000 | 120V | 28V | Round, Plunger | White | Thru-hole | Tactile Feedback | Bulk | |||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole, Right Angle | Tactile Feedback | Bulk | |||
| 1A (AC/DC) | SPDT | Panel Mount, Front, Snap-In | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Square, Button | Black | Solder Lug | Tactile Feedback | Rectangular - 15.24mm x 12.70mm | Bulk | ||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole, Right Angle | Tactile Feedback | Bulk | |||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole, Right Angle | Tactile Feedback | Bulk | |||
| 0.4VA (AC/DC) | SPDT | Thru-hole, Right Angle | Unsealed | No/None | On-Mom | 60,000 | 20V | 20V | Round, Plunger | White | Thru-hole, Right Angle | Tactile Feedback | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole, Right Angle | Tactile Feedback | Bulk | |||
| 1A (AC/DC) | SPDT | Thru-hole, Right Angle, Vertical | Unsealed | No/None | On-Mom | 60,000 | 120V | 28V | Round, Plunger | White | Thru-hole, Right Angle | Tactile Feedback | Bulk | 
