PTS647 Series 
                    4.5 x 4.5 mm Tact Switch for SMT
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            The PTS647  series is a small 4.5 x 4.5 form factor in SMT  version with 3 different heights and 3 available actuation forces, ideal for general usage applications
                        
                        Features and Benefits
- 4.5 x 4.5 mm form factor
- Hard actuator in 3.8, 5.0 and 7.0 mm height
- IP40
Typical Applications
- Industrial control panels
- Computer products
- Consumer
Specifications
- 
                                        Electrical Life:
                                        200,000/500,000 cycles 
- 
                                        Operating Temperature:
                                        -40°C to 85°C 
- 
                                        Contact Rating:
                                        50 mA 
- 
                                        Contact Resistance:
                                        < 100 milliohms 
- 
                                        Insulation Resistance:
                                        100 MΩ min. 
- 
                                        Dielectric Strength:
                                        > 250 Vrms 
- 
                                        Solderability:
                                        Lead free reflow soldering process according with IEC61760-1 
= Most Common
| Part Number | 
|---|
| Current Rating | Circuit | Mounting Type | Sealing | Illumination | Switch Function | Electrical Life Cycles | Actuator Type | Actuator Height off PCB, from Pins | Actuator Orientation | Termination Style | Footprint | Illumination Voltage (Nominal) | Illumination Type, Color | Operating Force | Additional Features | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 500,000 | 3.8 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Black | 1.0N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 500,000 | 3.8 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Blue | 1.0N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 200,000 | 3.8 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Black | 2.5N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 200,000 | 3.8 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Blue | 2.5N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 500,000 | 5.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Black | 1.0N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 500,000 | 5.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Blue | 1.0N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 500,000 | 5.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Black | 1.8N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 300,000 | 5.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Blue | 1.8N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 200,000 | 5.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Black | 2.5N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 200,000 | 5.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Blue | 2.5N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 500,000 | 7.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Black | 1.0N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 500,000 | 7.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Blue | 1.0N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 500,000 | 7.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Black | 1.8N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 300,000 | 7.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Blue | 1.8N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 200,000 | 7.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Black | 2.5N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 200,000 | 7.0 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Blue | 2.5N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 500,000 | 3.8 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Black | 1.8N +/-0.5N | Tape & Reel | ||
| 0.6 VA | SPST-NO | Surface Mount | Sealed - IP40 | No | Mom | 300,000 | 3.8 mm | Top Actuated | Gullwing type for SMT | 4.5 x 4.5 mm | No | Blue | 1.8N +/-0.5N | Tape & Reel | 
