CCM03 MK2 Series 
                    SIM/SAM Smart Card Reader
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                Features and Benefits
- SIM/SAM card acceptance
- Hinged and fixed covers
- Compatible with pick and place
Typical Applications
- Handheld products
- Identification
- POS
Specifications
- 
                                        Electrical Life:
                                        Hinged cover 10,000 cycles min. Fixed cover 50,000 cycles 
- 
                                        Contact Resistance:
                                        100 millioms max. 
- 
                                        Insulation Resistance:
                                        1,000 megohms min. 
- 
                                        Dielectric Strength:
                                        750 Vrms min 
- 
                                        Operating Temperature:
                                        -40°C to +85°C 
- 
                                        Solderability:
                                        Compatible with lead free SMT soldering process 
= Most Common
| Part Number | 
|---|
| Mounting Type | Sealing | Illumination | Mechanical Life Cycles | Card Type | Number of Positions | Connector Type | Insertion, Removal Method | Additional Features | Height Above Board | Mounting Feature | Contact Finish | Packaging | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 6 | Connector and Ejector | Hinged Lid | 0.106" (2.70mm) | Normal, Standard - Top | Inlay | Tape & Reel | |
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 8 | Connector and Ejector | Hinged Lid | Board Guide | 0.106" (2.70mm) | Normal, Standard - Top | Inlay | Tape & Reel | 
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 6 | Connector and Ejector | Hinged Lid | 0.106" (2.70mm) | Normal, Standard - Top | Gold | Tape & Reel | |
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 8 (6 + 2) | Connector and Ejector | Hinged Lid | Switch | 0.106" (2.70mm) | Normal, Standard - Top | Gold | Tape & Reel | 
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 8 | Connector | Push In, Pull Out | 0.118" (3.00mm) | Normal, Standard - Top | Gold | Tape & Reel | |
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 6 | Connector and Ejector | Hinged Lid | 0.101" (2.56mm) | Normal, Standard - Top | Gold | Tape & Reel | |
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 8 (6 + 2) | Connector and Ejector | Hinged Lid | Switch | 0.106" (2.70mm) | Normal, Standard - Top | Brushed gold | Tape & Reel | 
| Surface Mount, Right Angle | Unsealed | No/None | 50,000 | SIM / SAM | 6 | Connector | Push In, Pull Out | 0.112" (2.85mm) | Normal, Standard - Top | Gold | Tape & Reel | |
| Surface Mount, Right Angle | Unsealed | No/None | 5,000 | SIM / SAM | Connector and Ejector | Hinged Lid | Normal, Standard - Top | Gold | Tape & Reel | |||
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 6 | Connector and Ejector | Hinged Lid | Board Guide | Normal, Standard - Top | Gold | Tape & Reel | |
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 8 | Connector and Ejector | Hinged Lid | 0.101" (2.56mm) | Normal, Standard - Top | Gold | Tape & Reel | |
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 8 | Connector and Ejector | Hinged Lid | Board Guide | Normal, Standard - Top | Gold | Tape & Reel | |
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 6 | Connector and Ejector | Hinged Lid | Board Guide | 0.106" (2.70mm) | Normal, Standard - Top | Inlay | Tape & Reel | 
| Surface Mount, Right Angle | Unsealed | No/None | 10,000 | SIM / SAM | 8 | Connector and Ejector | Hinged Lid | 0.106" (2.70mm) | Normal, Standard - Top | Inlay | Tape & Reel | 
