M Series 
                    Half-inch Rotary Switch
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            C&K’s M series half-inch rotary switch is available with multi-pole and multi-positions. With a stainless-steel actuator, non-shorting contacts, panel and PCB mounting and optional IP67 compliance, the M series is used most often in test, industrial and medical equipment.
                        
                        Features and Benefits
- Multi-pole and multi-positions
- Stainless steel actuator
- IP67 option available
Typical Applications
- Test equipment
- Industrial equipment
- Medical equipment
Specifications
- 
                                        Contact Rating:
                                        Silver contact material: Carry-6 A continuous. Switch-250 mA max. @ 125 V AC or 28 DC. Non-shorting contacts standard. See datasheet for additional ratings 
- 
                                        Electrical Life:
                                        10,000 make-and-break cycles at 150 mA, 125 V AC or 28 DC 
- 
                                        Contact Resistance:
                                        Below 20 milliohms typ. initial @ 2-4 V DC, 100 mA, for both silver and gold plated contacts 
- 
                                        Insulation Resistance:
                                        10¹⁰ ohms min. 
- 
                                        Dielectric Strength:
                                        600 Vrms min. @ sea level 
- 
                                        Operating Temperature:
                                        –30ºC to 85ºC 
- 
                                        Solderability:
                                        Per MIL-STD-202F method 208D, or EIA RS-186E method 9 (1 hour steam aging) 
- 
                                        Certifications:
                                         models available models available
= Most Common
- Current Rating
- Circuit per Deck
- Mounting Type
- Sealing
- Illumination
- Number of Positions
- Electrical Life
- Index Stops
- Number of Decks
- Number of Poles per Deck
- Contact Timing
- Voltage Rating - AC
- Voltage Rating - DC
- Actuator Type
- Actuator Length
- Angle of Throw
- Contact Material
- Contact Finish
- Termination Style
- Depth Behind Panel
- Additional Features
| Part Number | 
|---|
| Current Rating | Circuit per Deck | Mounting Type | Sealing | Illumination | Number of Positions | Electrical Life | Index Stops | Number of Decks | Number of Poles per Deck | Contact Timing | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Angle of Throw | Contact Material | Contact Finish | Termination Style | Depth Behind Panel | Additional Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Unsealed | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Silver | Thru-hole | 10.42mm | |
| 250mA (AC/DC) | SP10T | Panel Mount, Rear, Threaded | Unsealed | No/None | 10 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 36° | Copper Alloy | Silver | Solder Lug | 14.86mm | |
| 250mA (AC/DC) | SP10T | Panel Mount, Rear, Threaded | Unsealed | No/None | 10 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 36° | Copper Alloy | Gold | Solder Lug | 14.86mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Sealed - IP67 | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Silver | Solder Lug | 14.86mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Sealed - IP67 | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Silver | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Unsealed | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Screwdriver Slot | Flush | 30° | Copper Alloy | Silver | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Unsealed | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Silver | Thru-hole | 11.44mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Unsealed | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Gold | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Sealed - IP67 | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Gold | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Unsealed | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Silver | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Unsealed | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Round (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Silver | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Unsealed | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Round (3.17mm Dia), Slotted | 13.59mm | 30° | Copper Alloy | Gold | Thru-hole | 11.44mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Sealed - IP67 | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Round (3.17mm Dia), Slotted | 13.59mm | 30° | Copper Alloy | Gold | Thru-hole | 11.44mm | |
| 250mA (AC/DC) | SP12T | Panel Mount, Rear, Threaded | Unsealed | No/None | 12 | 10,000 | Continuous | 1 | 1 | Non-Shorting (BBM) | 125 V | 28 V | Round (3.17mm Dia), Slotted | 13.59mm | 30° | Copper Alloy | Silver | Thru-hole | 11.44mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Gold | Thru-hole | 11.44mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Silver | Thru-hole | 11.44mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Sealed - IP67 | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Silver | Thru-hole | 11.44mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Gold | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Silver | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Screwdriver Slot | Flush | 30° | Copper Alloy | Silver | Thru-hole | 11.44mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Screwdriver Slot | Flush | 30° | Copper Alloy | Silver | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Sealed - IP67 | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Round (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Gold | Thru-hole | 11.44mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Gold | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Flatted (3.17mm Dia) | 10.16mm | 30° | Copper Alloy | Silver | Solder Lug | 15.88mm | |
| 250mA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 10,000 | Continuous | 1 | 2 | Non-Shorting (BBM) | 125 V | 28 V | Screwdriver Slot | Flush | 30° | Copper Alloy | Silver | Solder Lug | 15.88mm | 
