A Series 
                    1-4 Pole Rotary Switch
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                
                            Designers of applications for the automotive, major/small appliance and industrial equipment industries turn to C&K’s A series 1-4 pole rotary switches because of their reputation for being long-lasting and high quality. The A series features positive detent, shorting and non-shorting contacts and multi-pole and multi-position options.
                        
                        Features and Benefits
- Multi-pole and multi-position
- Positive detent
- Shorting & non-shorting contacts
Typical Applications
- Automotive
- Major and small appliances
- Industrial equipment
Specifications
- 
                                        Contact Rating:
                                        Silver contact material: Switch - 2.5 A @ 125 V AC; 350 mA @ 125 V DC (UL/CSA). Carry - 5 A continuous. See datasheet for other ratings. 
- 
                                        Electrical Life:
                                        Up to 15,000 make-and-break cycles at full load up to 300,000 detent operations 
- 
                                        Contact Resistance:
                                        Below 20 milliohms typ. initial @ 2-4 V DC, 100 mA, for both silver and gold plated contacts 
- 
                                        Insulation Resistance:
                                        10⁹ ohms min. 
- 
                                        Dielectric Strength:
                                        1,000 Vrms min. @ sea level 
- 
                                        Operating Temperature:
                                        -30º to 85ºC 
- 
                                        Certifications:
                                         models available models available
= Most Common
- Current Rating
- Circuit per Deck
- Mounting Type
- Sealing
- Illumination
- Number of Positions
- Electrical Life
- Index Stops
- Number of Decks
- Number of Poles per Deck
- Contact Timing
- Voltage Rating - AC
- Voltage Rating - DC
- Actuator Type
- Actuator Length
- Angle of Throw
- Contact Material
- Contact Finish
- Termination Style
- Depth Behind Panel
- Additional Features
| Part Number | 
|---|
| Current Rating | Circuit per Deck | Mounting Type | Sealing | Illumination | Number of Positions | Electrical Life | Index Stops | Number of Decks | Number of Poles per Deck | Contact Timing | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Length | Angle of Throw | Contact Material | Contact Finish | Termination Style | Depth Behind Panel | Additional Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5A (AC), 350mA (DC) | SP12T | Panel Mount, Rear, Threaded | Unsealed | No/None | 12 | 15,000 | Fixed | 1 | 1 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 9.53mm | 30° | Silver | Silver | Thru-hole | 14.48mm | |
| 2.5A (AC), 350mA (DC) | SP12T | Panel Mount, Rear, Threaded | Unsealed | No/None | 12 | 15,000 | Fixed | 1 | 1 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 38.10mm | 30° | Silver | Silver | Thru-hole | 14.48mm | |
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 38.10mm | 30° | Silver | Silver | Thru-hole | 14.48mm | |
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Silver | Silver | Thru-hole | 14.48mm | Epoxy Sealed Terminals, Splashproof Bushing Seal | 
| 2.5A (AC), 350mA (DC) | DP4T | Panel Mount, Rear, Threaded | Unsealed | No/None | 4 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 9.53mm | 30° | Silver | Silver | Solder Lug | 20.83mm | |
| 0.4VA (AC/DC) | SP4T | Panel Mount, Rear, Threaded | Unsealed | No/None | 4 | 15,000 | Fixed | 1 | 1 | Non-Shorting (BBM) | 20 V | 20 V | Flatted (6.35mm Dia) | 12.70mm | 90° | Copper Alloy | Gold | Solder Lug | 20.83mm | Epoxy Sealed Terminals, Splashproof Bushing Seal | 
| 2.5A (AC), 350mA (DC) | SP4T | Panel Mount, Rear, Threaded | Unsealed | No/None | 4 | 15,000 | Fixed | 1 | 1 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 90° | Silver | Gold | Solder Lug | 20.83mm | |
| 2.5A (AC), 350mA (DC) | SP4T | Panel Mount, Rear, Threaded | Unsealed | No/None | 4 | 15,000 | Fixed | 1 | 1 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 90° | Silver | Silver | Solder Lug | 20.83mm | |
| 2.5A (AC), 350mA (DC) | SP4T | Panel Mount, Rear, Threaded | Unsealed | No/None | 4 | 15,000 | Fixed | 1 | 1 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 90° | Silver | Silver | Solder Lug | 20.83mm | Epoxy Sealed Terminals | 
| 0.4VA (AC/DC) | SP4T | Panel Mount, Rear, Threaded | Unsealed | No/None | 4 | 15,000 | Fixed | 1 | 1 | Non-Shorting (BBM) | 20 V | 20 V | Flatted (6.35mm Dia) | 38.10mm | 90° | Copper Alloy | Gold | Thru-hole | 14.48mm | Modular Base | 
| 0.4VA (AC/DC) | SP4T | Panel Mount, Rear, Threaded | Unsealed | No/None | 4 | 15,000 | Fixed | 1 | 1 | Non-Shorting (BBM) | 20 V | 20 V | Flatted (6.35mm Dia) | 38.10mm | 90° | Copper Alloy | Gold | Solder Lug | 20.83mm | |
| 0.4VA (AC/DC) | SP4T | Panel Mount, Rear, Threaded | Unsealed | No/None | 4 | 15,000 | Fixed | 1 | 1 | Non-Shorting (BBM) | 20 V | 20 V | Flatted (6.35mm Dia) | 38.10mm | 90° | Copper Alloy | Gold | Thru-hole | 14.48mm | Epoxy Sealed Terminals | 
| 0.4VA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 20 V | 20 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Copper Alloy | Gold | Thru-hole | 14.48mm | Modular Base | 
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Silver | Gold | Thru-hole | 14.48mm | Modular Base | 
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Silver | Silver | Thru-hole | 14.48mm | Modular Base | 
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Silver | Gold | Solder Lug | 20.83mm | |
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Silver | Gold | Solder Lug | 20.83mm | Splashproof Bushing Seal | 
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Silver | Gold | Solder Lug | 20.83mm | Epoxy Sealed Terminals, Splashproof Bushing Seal | 
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Silver | Silver | Solder Lug | 20.83mm | |
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Non-Shorting (BBM) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Silver | Silver | Solder Lug | 20.83mm | Epoxy Sealed Terminals, Splashproof Bushing Seal | 
| 0.4VA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Shorting (MBB) | 20 V | 20 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Copper Alloy | Gold | Thru-hole | 14.48mm | |
| 0.4VA (AC/DC) | 3P3T | Panel Mount, Rear, Threaded | Unsealed | No/None | 3 | 15,000 | Fixed | 1 | 3 | Non-Shorting (BBM) | 20 V | 20 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Copper Alloy | Gold | Solder Lug | 20.83mm | |
| 0.4VA (AC/DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Shorting (MBB) | 20 V | 20 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Copper Alloy | Gold | Thru-hole | 14.48mm | Epoxy Sealed Terminals, Splashproof Bushing Seal | 
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Shorting (MBB) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Silver | Gold | Thru-hole | 14.48mm | |
| 2.5A (AC), 350mA (DC) | DP6T | Panel Mount, Rear, Threaded | Unsealed | No/None | 6 | 15,000 | Fixed | 1 | 2 | Shorting (MBB) | 125 V | 125 V | Flatted (6.35mm Dia) | 12.70mm | 30° | Silver | Silver | Solder Lug | 20.83mm | 
