D*MA Connector Series 
                    D-Sub Connectors with Removable Crimp Contacts
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                 Downloads
                                    Downloads
                                Features and Benefits
- removable crimp contacts technology
- Flight and Engineering models available
- 6 shell sizes: E, A, B, C, D and F
- Standard density: 9,15, 25, 37, 50 contacts
- High density: 15, 26, 44, 62, 78, 104 contacts
- Supplied with or without contacts
- Non-outgassing
Typical Applications
- Space equipements
- Satellites harnesses and payloads
- Launchers
- Engineering
- Military and Avionics
Associated Products
Specifications
- 
                                        Working Voltage Standard Density:
                                        300 Vrms at sea level - 250 Vrms at 33000m altitude 
- 
                                        Working Voltage High Density:
                                        250 Vrms at sea level - 200 Vrms at 33000m altitude 
- 
                                        Rated current Contact Standard Density size 20/20:
                                        7.5 A 
- 
                                        Rated current Contact Standard Density size 20/18:
                                        7.5 A 
- 
                                        Rated current Contact Standard Density size 20/26:
                                        3.0 A 
- 
                                        Rated current Contact High Density size 22/22:
                                        5.0 A 
- 
                                        Contact resistance (rated current):
                                        5.0 milliohms max 
- 
                                        Insulation resistance (500 VDC):
                                        5000 megohms min 
- 
                                        Voltage proof Standard Density:
                                        1250 Vrms / 2.0 mA leakage current 
- 
                                        Voltage proof High Density:
                                        1000 Vrms / 2.0 mA leakage current 
- 
                                        temperature range:
                                        -55°C to 125°C 
- 
                                        residual magnetism level:
                                        200 Gamma (NMB) 
= Most Common
| Part Number | 
|---|
| Description | Quality Level | Variant | Shell Size | Number of Contacts | Contact Type | Fixing Option | Contact Delivered | Shell Finish | 
|---|---|---|---|---|---|---|---|---|
| 340100201B DEMAE9PNMB | ESCC certified | Standard Density | E | 9 | Pin (Male) | Captive nut UNC 4-40 | With AWG 20/20 contacts | Gold | 
| 340100202B DEMAE15PNMB | ESCC certified | High Density | E | 15 | Pin (Male) | Captive nut UNC 4-40 | With AWG 22/22 contacts | Gold | 
| 340100202B DFMAE104PNMB-A174 | ESCC certified | High Density | F | 104 | Pin (Male) | Captive nut UNC 4-40 | With AWG 22/22 contacts | Nickel | 
| 340100201B DCMAY37PNMB | ESCC certified | Standard Density | C | 37 | Pin (Male) | Dual Float Mount | With AWG 20/20 contacts | Gold | 
| 340100202B DCMAY62PNMB | ESCC certified | High Density | C | 62 | Pin (Male) | Dual Float Mount | With AWG 22/22 contacts | Gold | 
| DAMA15PNMB-FR022 | Engineering Model | Standard Density | A | 15 | Pin (Male) | Through Hole (no hardware) | With AWG 20/20 contacts | Gold | 
| DAMA26PNMB-FR022 | Engineering Model | High Density | A | 26 | Pin (Male) | Through Hole (no hardware) | With AWG 22/22 contacts | Gold | 
| DFMA104PNMB-FR172-FR022 | Engineering Model | High Density | F | 104 | Pin (Male) | Through Hole (no hardware) | With AWG 22/22 contacts | Gold | 
| DDMAE50PNMB-FR022 | Engineering Model | Standard Density | D | 50 | Pin (Male) | Captive nut UNC 4-40 | With AWG 20/20 contacts | Gold | 
| DDMAE78PNMB-FR022 | Engineering Model | High Density | D | 78 | Pin (Male) | Captive nut UNC 4-40 | With AWG 22/22 contacts | Gold | 
| DBMAY25PNMB-FR022 | Engineering Model | Standard Density | B | 25 | Pin (Male) | Dual Float Mount | With AWG 20/20 contacts | Gold | 
| 340100201B DDMA50PNMB-FO | ESCC certified | Standard Density | D | 50 | Pin (Male) | Through Hole (no hardware) | Without contact | Gold | 
| 340100202B DDMA78PNMB-FO | ESCC certified | High Density | D | 78 | Pin (Male) | Through Hole (no hardware) | Without contact | Gold | 
| 340100201B DBMAE25PNMB-FO | ESCC certified | Standard Density | B | 25 | Pin (Male) | Captive nut UNC 4-40 | Without contact | Gold | 
| 340100202B DBMAE44PNMB-FO | ESCC certified | High Density | B | 44 | Pin (Male) | Captive nut UNC 4-40 | Without contact | Gold | 
| 340100201B DEMAY9PNMB-FO | ESCC certified | Standard Density | E | 9 | Pin (Male) | Dual Float Mount | Without contact | Gold | 
| 340100202B DEMAY15PNMB-FO | ESCC certified | High Density | E | 15 | Pin (Male) | Dual Float Mount | Without contact | Gold | 
| 340100202B DFMAY104PNMB-A174-FO | ESCC certified | High Density | F | 104 | Pin (Male) | Dual Float Mount | Without contact | Nickel | 
| DCMA37PNMB-FR022-FO | Engineering Model | Standard Density | C | 37 | Pin (Male) | Through Hole (no hardware) | Without contact | Gold | 
| DCMA62PNMB-FR022-FO | Engineering Model | High Density | C | 62 | Pin (Male) | Through Hole (no hardware) | Without contact | Gold | 
| DAMAE15PNMB-FR022-FO | Engineering Model | Standard Density | A | 15 | Pin (Male) | Captive nut UNC 4-40 | Without contact | Gold | 
| DAMAE26PNMB-FR022-FO | Engineering Model | High Density | A | 26 | Pin (Male) | Captive nut UNC 4-40 | Without contact | Gold | 
| DFMAE104PNMB-FR172-FR022-FO | Engineering Model | High Density | F | 104 | Pin (Male) | Captive nut UNC 4-40 | Without contact | Gold | 
| DDMAY50PNMB-FR022-FO | Engineering Model | Standard Density | D | 50 | Pin (Male) | Dual Float Mount | Without contact | Gold | 
| DDMAY78PNMB-FR022-FO | Engineering Model | High Density | D | 78 | Pin (Male) | Dual Float Mount | Without contact | Gold | 
