D*M Connector Series 
                    D-Sub Connectors
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                Features and Benefits
- Multiple contacts termination choices:
- Contacts installed in factory
- Non-outgassing
- Flight and Engineering models available
- 6 shell sizes: E, A, B, C, D and F
- Standard density: 9,15, 25, 37, 50 contacts
- High density: 15, 26, 44, 62, 78, 104 contacts
Typical Applications
- Space equipements
- Satellites harnesses and payloads
- Launchers
- Engineering
- Military and Avionics
Associated Products
Specifications
- 
                                        Working Voltage Standard Density:
                                        300 Vrms at sea level - 250 Vrms at 33000m altitude 
- 
                                        Working Voltage High Density:
                                        250 Vrms at sea level - 200 Vrms at 33000m altitude 
- 
                                        Rated current Standard Density (solder):
                                        7.5 A 
- 
                                        Rated current High Density (solder):
                                        5.0 A 
- 
                                        Rated current Standard Density (wrap):
                                        3.0 A 
- 
                                        Contact resistance (rated current):
                                        5.0 milliohms max 
- 
                                        Insulation resistance (500 VDC):
                                        5000 megohms min 
- 
                                        Voltage proof Standard Density:
                                        1250 Vrms / 2.0 mA leakage current 
- 
                                        Voltage proof High Density:
                                        1000 Vrms / 2.0 mA leakage current 
- 
                                        temperature range:
                                        -55°C to 125°C 
- 
                                        residual magnetism level:
                                        200 Gamma (NMB) 
= Most Common
| Part Number | 
|---|
| Description | Quality Level | Variant | Shell Size | Number of Contacts | Contact Type | Fixing Option | Bracket | Termination Type | Termination Diameter | Termination Distance Between Two Rows | Foot Print | Shell Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 340100101B DEME9PNMB | ESCC certified | Standard Density | E | 9 | Pin (Male) | Captive nut UNC 4-40 | No | Solder Bucket | NA | 2.84 (.112) | NA | Gold | 
| 340100101B DEMY9SNMB | ESCC certified | Standard Density | E | 9 | Socket (Female) | Dual Float Mount | No | Solder Bucket | NA | 2.84 (.112) | NA | Gold | 
| 340100101B DAM15PNMBOL3 | ESCC certified | Standard Density | A | 15 | Pin (Male) | Through Hole (no hardware) | No | Straight OL3 | 0.60 (.024) | 2.84 (.112) | NA | Gold | 
| 340100101B DAME15SNMBOL3 | ESCC certified | Standard Density | A | 15 | Socket (Female) | Captive nut UNC 4-40 | No | Straight OL3 | 0.60 (.024) | 2.84 (.112) | NA | Gold | 
| 340100101B DBMY25PNMBOL3 | ESCC certified | Standard Density | B | 25 | Pin (Male) | Dual Float Mount | No | Straight OL3 | 0.60 (.024) | 2.84 (.112) | NA | Gold | 
| 340100101B DBM25SNMBZ | ESCC certified | Standard Density | B | 25 | Socket (Female) | Through Hole (no hardware) | No | Straight Z | 0.76 (.030) | 2.84 (.112) | NA | Gold | 
| 340100101B DCME37PNMBZ | ESCC certified | Standard Density | C | 37 | Pin (Male) | Captive nut UNC 4-40 | No | Straight Z | 0.76 (.030) | 2.84 (.112) | NA | Gold | 
| 340100101B DCMY37SNMBZ | ESCC certified | Standard Density | C | 37 | Socket (Female) | Dual Float Mount | No | Straight Z | 0.76 (.030) | 2.84 (.112) | NA | Gold | 
| 340100101B DDM50PNMBF179A | ESCC certified | Standard Density | D | 50 | Pin (Male) | Through Hole (no hardware) | No | Wire-Wrap | NA | 2.84 (.112) | NA | Gold | 
| 340100101B DDME50SNMBF179A | ESCC certified | Standard Density | D | 50 | Socket (Female) | Captive nut UNC 4-40 | No | Wire-Wrap | NA | 2.84 (.112) | NA | Gold | 
| 340100101B DEM9PNMB1A0N | ESCC certified | Standard Density | E | 9 | Pin (Male) | Through Hole (no hardware) | No | 90° Bent 1A0N | 0.60 (.024) | 2.54 (.100) | European | Gold | 
| 340100101B DEME9SNMB1A0N | ESCC certified | Standard Density | E | 9 | Socket (Female) | Captive nut UNC 4-40 | No | 90° Bent 1A0N | 0.60 (.024) | 2.54 (.100) | European | Gold | 
| 340100101B DAMY15PNMB1A0N | ESCC certified | Standard Density | A | 15 | Pin (Male) | Dual Float Mount | No | 90° Bent 1A0N | 0.60 (.024) | 2.54 (.100) | European | Gold | 
| 340100101B DAM15SNMB1B0N | ESCC certified | Standard Density | A | 15 | Socket (Female) | Through Hole (no hardware) | No | 90° Bent 1B0N | 0.60 (.024) | 2.84 (.112) | European | Gold | 
| 340100101B DBME25PNMB1B0N | ESCC certified | Standard Density | B | 25 | Pin (Male) | Captive nut UNC 4-40 | No | 90° Bent 1B0N | 0.60 (.024) | 2.84 (.112) | European | Gold | 
| 340100101B DBMY25SNMB1B0N | ESCC certified | Standard Density | B | 25 | Socket (Female) | Dual Float Mount | No | 90° Bent 1B0N | 0.60 (.024) | 2.84 (.112) | European | Gold | 
| 340100101B DCM37PNMB2A0N | ESCC certified | Standard Density | C | 37 | Pin (Male) | Through Hole (no hardware) | No | 90° Bent 2A0N | 0.76 (.030) | 2.54 (.100) | European | Gold | 
| 340100101B DCME37SNMB2A0N | ESCC certified | Standard Density | C | 37 | Socket (Female) | Captive nut UNC 4-40 | No | 90° Bent 2A0N | 0.76 (.030) | 2.54 (.100) | European | Gold | 
| 340100101B DDMY50PNMB2A0N | ESCC certified | Standard Density | D | 50 | Pin (Male) | Dual Float Mount | No | 90° Bent 2A0N | 0.76 (.030) | 2.54 (.100) | European | Gold | 
| 340100101B DDM50SNMB2B0N | ESCC certified | Standard Density | D | 50 | Socket (Female) | Through Hole (no hardware) | No | 90° Bent 2B0N | 0.76 (.030) | 2.84 (.112) | European | Gold | 
| 340100101B DEMY9PNMB2B0N | ESCC certified | Standard Density | E | 9 | Pin (Male) | Dual Float Mount | No | 90° Bent 2B0N | 0.76 (.030) | 2.84 (.112) | European | Gold | 
| 340100101B DEM9SNMBP | ESCC certified | Standard Density | E | 9 | Socket (Female) | Through Hole (no hardware) | No | 90° Bent P | 0.76 (.030) | 2.84 (.112) | US | Gold | 
| 340100101B DAME15PNMBP | ESCC certified | Standard Density | A | 15 | Pin (Male) | Captive nut UNC 4-40 | No | 90° Bent P | 0.76 (.030) | 2.84 (.112) | US | Gold | 
| 340100101B DAMY15SNMBP | ESCC certified | Standard Density | A | 15 | Socket (Female) | Dual Float Mount | No | 90° Bent P | 0.76 (.030) | 2.84 (.112) | US | Gold | 
| 340100101B DBM25PNMB1A7N | ESCC certified | Standard Density | B | 25 | Pin (Male) | Captive nut UNC 4-40 | Metal Bracket | 90° Bent 1A7N | 0.60 (.024) | 2.54 (.100) | European | Gold | 
 
